<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nearly 1/3 Of Kentuckians Uninsured Says Report</title>
	<atom:link href="http://www.wfpl.org/2009/04/07/nearly-13-of-kentuckians-uninsured-says-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wfpl.org/2009/04/07/nearly-13-of-kentuckians-uninsured-says-report/</link>
	<description>Louisville&#039;s NPR News Station</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:36:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: RSS agregator &#187; Blog Archive &#187; The curious case of 200 nearly identical MSM headlines</title>
		<link>http://www.wfpl.org/2009/04/07/nearly-13-of-kentuckians-uninsured-says-report/#comment-256</link>
		<dc:creator>RSS agregator &#187; Blog Archive &#187; The curious case of 200 nearly identical MSM headlines</dc:creator>
		<pubDate>Fri, 10 Apr 2009 13:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wfpl.org/?p=4261#comment-256</guid>
		<description>[...] years: Wyoming Tribune • Report finds health insurance lacking in W.Va.: Charleston Gazette • Nearly 1/3 Of Kentuckians Uninsured Says Report: WFPL Radio • REPORT: 254K Rhode Islanders Uninsured at Some Point from 2007-2008: ABC [...]</description>
		<content:encoded><![CDATA[<p>[...] years: Wyoming Tribune • Report finds health insurance lacking in W.Va.: Charleston Gazette • Nearly 1/3 Of Kentuckians Uninsured Says Report: WFPL Radio • REPORT: 254K Rhode Islanders Uninsured at Some Point from 2007-2008: ABC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Synchronicity Or By Design? &#171; Infidels Paradise</title>
		<link>http://www.wfpl.org/2009/04/07/nearly-13-of-kentuckians-uninsured-says-report/#comment-255</link>
		<dc:creator>Synchronicity Or By Design? &#171; Infidels Paradise</dc:creator>
		<pubDate>Fri, 10 Apr 2009 00:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wfpl.org/?p=4261#comment-255</guid>
		<description>[...] insurance lacking in W.Va.: Charleston Gazette • Nearly 1/3 Of Kentuckians Uninsured Says Report: WFPL Radio • REPORT: 254K Rhode Islanders Uninsured at Some Point from 2007-2008: ABC [...]</description>
		<content:encoded><![CDATA[<p>[...] insurance lacking in W.Va.: Charleston Gazette • Nearly 1/3 Of Kentuckians Uninsured Says Report: WFPL Radio • REPORT: 254K Rhode Islanders Uninsured at Some Point from 2007-2008: ABC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fascinating. &#171; True Sailing Is Dead</title>
		<link>http://www.wfpl.org/2009/04/07/nearly-13-of-kentuckians-uninsured-says-report/#comment-254</link>
		<dc:creator>Fascinating. &#171; True Sailing Is Dead</dc:creator>
		<pubDate>Thu, 09 Apr 2009 15:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.wfpl.org/?p=4261#comment-254</guid>
		<description>[...] years: Wyoming Tribune • Report finds health insurance lacking in W.Va.: Charleston Gazette • Nearly 1/3 Of Kentuckians Uninsured Says Report: WFPL Radio • REPORT: 254K Rhode Islanders Uninsured at Some Point from 2007-2008: ABC [...]</description>
		<content:encoded><![CDATA[<p>[...] years: Wyoming Tribune • Report finds health insurance lacking in W.Va.: Charleston Gazette • Nearly 1/3 Of Kentuckians Uninsured Says Report: WFPL Radio • REPORT: 254K Rhode Islanders Uninsured at Some Point from 2007-2008: ABC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health insurance number one story of the day - clear bias &#124; Radio Vice Online</title>
		<link>http://www.wfpl.org/2009/04/07/nearly-13-of-kentuckians-uninsured-says-report/#comment-253</link>
		<dc:creator>Health insurance number one story of the day - clear bias &#124; Radio Vice Online</dc:creator>
		<pubDate>Thu, 09 Apr 2009 12:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wfpl.org/?p=4261#comment-253</guid>
		<description>[...] years: Wyoming Tribune • Report finds health insurance lacking in W.Va.: Charleston Gazette • Nearly 1/3 Of Kentuckians Uninsured Says Report: WFPL Radio • REPORT: 254K Rhode Islanders Uninsured at Some Point from 2007-2008: ABC [...]</description>
		<content:encoded><![CDATA[<p>[...] years: Wyoming Tribune • Report finds health insurance lacking in W.Va.: Charleston Gazette • Nearly 1/3 Of Kentuckians Uninsured Says Report: WFPL Radio • REPORT: 254K Rhode Islanders Uninsured at Some Point from 2007-2008: ABC [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

